Top 20 Swiss Lotto Record Jackpots List
Did you ever wish to know the size and date of the top 20 Swiss Lotto record jackpots? Well then you have arrived at the right website!
Today we are compiling a list of the top record jackpots won in the Swiss Lotto game, they date from all the way back in 1988 when a Swiss Joker Lotto jackpot worth the equivalent of $3,049,984 was won by a single ticket.
The current biggest record jackpot in the Top 20 list is a 1st tier prize worth the equivalent of $48,598,075 that was won by a single ticket in 2014.
So here you go!
The table below shows the winning results of the biggest Swiss Lotto wins in history to date:
Rank | Jackpot | Cash value | Winning Tickets | Per ticket | Game | Date |
1 | 48,598,075.05 | 48.598,075.05 | 1 | 48.598,075.05 | Swiss Lotto | 23.8.2014 |
2 | 37,025,973.45 | 37,025,973.45 | 1 | 37,025,973.45 | Swiss Lotto | 20.5.2017 |
3 | 35,788,873.00 | 35,788,873.00 | 1 | 35,788,873.00 | Swiss Lotto | 10.3.2010 |
4 | 35,545,00.40 | 35,545,00.40 | 1 | 35,545,00.40 | Swiss Lotto | 30.11.2013 |
5 | 32,333,250.60 | 32,333,250.60 | 1 | 32,333,250.60 | Swiss Lotto | 8.5.2013 |
6 | 24,743,966.65 | 24,743,966.65 | 1 | 24,743,966.65 | Swiss Lotto | 29.4.2015 |
7 | 24,123,061.90 | 24,123,061.90 | 1 | 24,123,061.90 | Swiss Lotto | 20.2.2016 |
8 | 23,376,695.30 | 23,376,695.30 | 1 | 23,376,695.30 | Swiss Lotto | 17.12.2016 |
9 | 22,478,600.55 | 22,478,600.55 | 1 | 22,478,600.55 | Swiss Lotto | 7.8.2013 |
10 | 19,705,765.10 | 19,705,765.10 | 1 | 19,705,765.10 | Swiss Lotto | 22.6.2016 |
JOKER PRIZES | ||||||
11 | 5,889,151.00 | 5,889,151.00 | 1 | 5,889,151.00 | Swiss Lotto | 12.8.2015 |
12 | 4,053,846.00 | 4,053,846.00 | 1 | 4,053,846.00 | Swiss Lotto | 30.10.1999 |
13 | 3,945,419.00 | 3,945,419.00 | 1 | 3,945,419.00 | Swiss Lotto | 7.9.1996 |
14 | 3,932,804.00 | 3,932,804.00 | 1 | 3,932,804.00 | Swiss Lotto | 26.1.2002 |
15 | 3,665,507.00 | 3,665,507.00 | 1 | 3,665,507.00 | Swiss Lotto | 2.12.2000 |
16 | 3,340,872.00 | 3,340,872.00 | 1 | 3,340,872.00 | Swiss Lotto | 27.5.2000 |
17 | 3,251,311.00 | 3,251,311.00 | 1 | 3,251,311.00 | Swiss Lotto | 21.11.2001 |
18 | 3,251,311.00 | 3,251,311.00 | 1 | 3,251,311.00 | Swiss Lotto | 31.1.2009 |
19 | 3,049,984.00 | 3,049,984.00 | 1 | 3,049,984.00 | Swiss Lotto | 27.8.1988 |
20 | 3,026,761.00 | 3,026,761.00 | 1 | 3,026,761.00 | Swiss Lotto | 21.9.2005 |
Perfect wins